Corrosion Resistant Woven Titanium Mesh
$12.00 $9.60
Corrosion Resistant Woven Titanium Mesh
Material:Material grade: TA1 Mesh: 50 x 50 mesh
Wire Diameter: 0.09 mm
Aperture inch: 0.0110
Open Area:30.3 %”
Description
Corrosion Resistant Woven Titanium Mesh
corrosion resistance, the titanium woven wire mesh has become the replacement material of nickel-free stainless steel wire mesh, aluminum wire mesh.The titanium wire mesh has expanded wire mesh and perforated wire mesh types, which can be used for different applications.
Specifications of corrosion resistant woven titanium mesh
- Material grade: TA1, TA2 GR1, GR2, R50250.
- Weaving type: plain weave, twill weave.
- Wire diameter: 0.05mm–2.375mm
- Mesh size: 2 mesh – 100 mesh.
- Color: black or bright
Features of corrosion resistant woven titanium mesh
- Low density and high tensile strength.
- Excellent Corrosion resistance.
- High temperature resistance.
- Outstanding filtration performance.
- Good thermal property.
- Acid and alkali resistance.
- Nontoxic.
Application of corrosion resistant woven titanium mesh
-
The titanium woven wire mesh can be used in various field in the below.
- Shipbuilding.
- Military industry
- Chemical industry.
- Mechanical industry.
- Petroleum.
- Pharmaceutics
- Medicine.
- Satellite and aerospace.
- Environmental industry.
- Electroplating industry.
- Battery industry.
- Surgery.
The titanium wire mesh has lots of usage:
- Filtration. Chemical filter, mechanical filter, oil filter.
- Electromagnetic shielding.
- Desalination.
- Skull repair and reconstruction.
Weave Type of Corrosion Resistant WovenTitanium Mesh
Size of Corrosion Resistant WovenTitanium Mesh
Item | Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
---|---|---|---|---|
RTI-01 | 4 × 4 | 0.0320 | 0.2180 | 76.00 |
RTI-02 | 4 × 4 | 0.0350 | 0.2150 | 74.00 |
RTI-03 | 6 × 6 | 0.0320 | 0.1350 | 65.60 |
RTI-04 | 7 × 7 | 0.0250 | 0.1180 | 68.20 |
RTI-05 | 8 × 8 | 0.0320 | 0.0930 | 55.40 |
RTI-06 | 9 × 9 | 0.0320 | 0.0790 | 50.60 |
RTI-07 | 10 × 10 | 0.0350 | 0.0650 | 42.30 |
RTI-08 | 10 × 10 | 0.0300 | 0.0700 | 49.00 |
RTI-09 | 10 × 10 | 0.0250 | 0.0750 | 56.30 |
RTI-10 | 12 × 12 | 0.0110 | 0.0723 | 75.30 |
RTI-11 | 14 × 14 | 0.0160 | 0.0550 | 60.20 |
RTI-12 | 16 × 16 | 0.0060 | 0.0565 | 81.70 |
RTI-13 | 18 × 18 | 0.0100 | 0.0460 | 67.40 |
RTI-14 | 18 × 18 | 0.0110 | 0.0445 | 64.40 |
RTI-15 | 18 × 18 | 0.0160 | 0.0400 | 50.8 |
RTI-16 | 20 × 20 | 0.0030 | 0.0470 | 88.40 |
RTI-17 | 20 × 20 | 0.0200 | 0.0300 | 36.00 |
RTI-18 | 20 × 20 TW | 0.0160 | 0.0340 | 46.20 |
RTI-19 | 24 × 24 | 0.0100 | 0.0320 | 57.90 |
RTI-20 | 24 × 24 | 0.0118 | 0.0299 | 51.40 |
RTI-21 | 26 × 26 | 0.0100 | 0.0290 | 54.90 |
RTI-22 | 30 × 30 | 0.0100 | 0.0233 | 49.00 |
RTI-23 | 32 × 32 | 0.0100 | 0.0210 | 46.50 |
RTI-24 | 35 × 35 | 0.0080 | 0.0206 | 51.80 |
RTI-25 | 40 × 40 | 0.0050 | 0.0200 | 64.00 |
RTI-26 | 40 × 40 | 0.0100 | 0.0150 | 36.00 |
RTI-27 | 50 × 50 | 0.0090 | 0.0110 | 30.30 |
RTI-28 | 50 × 50 TW | 0.0040 | 0.0160 | 64.00 |
RTI-29 | 60 × 60 TW | 0.0090 | 0.0077 | 21.30 |
RTI-30 | 90 × 90 | 0.0040 | 0.0071 | 41.00 |
RTI-31 | 100 × 100 | 0.0020 | 0.0080 | 64.00 |
RTI-32 | 120 × 120 TW | 0.0040 | 0.0043 | 27.00 |
RTI-33 | 150 × 150 TW | 0.0027 | 0.0040 | 35.50 |
Diamond hole titanium mesh plate net features
Diamond-shaped hole titanium mesh plate titanium mesh through mechanical processing, hole shape is diamond-shaped hole, open hole rate, surface area, high strength, after the correction of high flatness and the glass platform contact area of more than 96%. Strong bearing capacity and good corrosion resistance. Due to its acid and alkaline resistance and electrical conductivity, titanium meshes are often used to fabricate battery current collectors, positive-cathode ion-exchange membrane cell titanium anodes, titanium mesh filters, and electroplated anode meshes.
Item Name | Titanium palte net |
Size | L<2000mm,W<1200mm,T:0.5~2mm,or as your demand |
MOQ | 1pc |
Manufacturing technique | made of titanium plate by punching & pulling |
Material | Titanium |
Color | Natural |
Grade | GR2 |
Processing | cold-rolled |
Surface treatment | Silver |
Standard | GB/ASTM/JIS |
Applications | industrial,military,electrolysis,sports |
Our Services
OEM | Yes |
Special Sizes or Shape | Yes |
Customized packing | Yes |
Sample | Can be offered or Made |
Delivery time | 7-20 days after received the advance payment |
Payment terms | T/T, Western Union, PayPal, Escrow, L/C,etc |
Optional Way of Transportation | Sea Transportation, Air Transportation
International Express: DHL,TNT,DEDEX,UPS,EMS |
Reviews
There are no reviews yet.