High Quality Molybdenum Wire Mesh
$36.00 $30.00
Molybdenum Wire Mesh
Material: molybdenum alloy wire
Mesh: 8 x 8 mesh
Wire Diameter: 0.15 mm
Aperture: 0.11 mm
Open Area:77.4%
Weight:(kg/m2):12
Description
High Quality Molybdenum Wire Mesh
The tensile strength of molybdenum wire is high and the elongation ratio is small.The molybdenum wire mesh is principally used in the high-temperature field of molybdenum furnace and radio tube outlets, also in thinning the molybdenum filament. Molybdenum wire mesh – molybdenum wire mesh
Specification of Molybdenum Wire Mesh
• Material: MO-1 or molybdenum alloy wire
• Hole type: square
• Aperture: 0.02mm-2mm
• Process: pure molybdenum wire plain weave square hole mesh
• Specifications: 20 mesh – 200 mesh
• Width: 5mm-1600mm
• Raw material:
Bright molybdenum mesh raw material pure molybdenum wire, molybdenum content ≥99.95%, black molybdenum mesh is produced by pure molybdenum wire, and the surface has graphite emulsion coating.
Features of Molybdenum Wire Mesh:
Excellent conductivity of electricity Resistance of high temperture High melting point High oxidation Erosion resistanc
Application of Molybdenum Wire Mesh:
The molybdenum wire mesh is mainly used as the devices for illuminating and the electro-vacuum industry, the parts of semiconductor, glass furnace, the heating element and so on.
Specification of Molybdenum Wire Mesh
Mesh | Wire D. | Weave | Open | Opening Area | Width |
6 x 6 | 0.0100 | Plain | 0.1567 | 88.4 | 30.0 |
6 x 6 | 0.0250 | Plain | 0.1417 | 72.3 | 36.0 |
8 x 8 | 0.0100 | Plain | 0.1150 | 84.6 | 16.0 |
8 x 8 | 0.0150 | Plain | 0.1100 | 77.4 | 12.0 |
8 x 8 | 0.0250 | Plain | 0.1000 | 64.0 | 36.0 |
8 x 8 | 0.0320 | Plain | 0.0930 | 55.4 | 12.0 |
10 x 10 | 0.0150 | Plain | 0.0850 | 72.3 | 14.0 |
16 x 16 | 0.0080 | Plain | 0.0545 | 76.0 | 12.0 |
16 x 16 | 0.0120 | Plain | 0.0505 | 65.3 | 48.0 |
20 x 20 | 0.0080 | Plain | 0.0420 | 70.6 | 12.0 |
20 x 20 | 0.0120 | Plain | 0.0380 | 57.8 | 48.0 |
26 x 26 | 0.0070 | Plain | 0.0315 | 66.9 | 12.0 |
30 x 30 | 0.0040 | Plain | 0.0293 | 77.4 | 12.0 |
30 x 30 | 0.0080 | Plain | 0.0253 | 57.8 | 12.0 |
40 x 40 | 0.0050 | Plain | 0.0200 | 64.0 | 12.0 |
45 x 45 | 0.0015 | Plain | 0.0207 | 87.0 | 6.0 |
50 x 50 | 0.0020 | Plain | 0.0180 | 81.0 | 12.0 |
50 x 50 | 0.0027 | Plain | 0.0173 | 74.8 | 12.0 |
50 x 50 | 0.0050 | Plain | 0.0150 | 56.3 | 9.0 |
60 x 60 | 0.0018 | Plain | 0.0149 | 79.6 | 12.0 |
60 x 60 | 0.0040 | Plain | 0.0127 | 57.8 | 12.0 |
60 x 60 | 0.0064 | Twill | 0.0103 | 38.0 | 10.0 |
100 x 100 | 0.0010 | Plain | 0.0090 | 81.0 | 12.0 |
100 x 100 | 0.0025 | Plain | 0.0075 | 56.3 | 12.0 |
165 x 165 | 0.0020 | Twill | 0.0041 | 44.9 | 12.0 |
Reviews
There are no reviews yet.