High Melting Points Tantalum Wire Mesh
$220.00 $160.00
Tantalum Wire Mesh
Material: Tantalum wire
Mesh:18mesh x 18mesh
Wire diameter:0.40mm
Opening:1.010mm
Opening Area 51.3%
Weight(kg/m2):3.05
Description
High Melting Points Tantalum Wire Mesh
Tantalum wire mesh is with almost complete immunity to attack by acids and liquid metals.Tantalum equals glass in resistance to acids, conducts heat better than the nickel alloys, and has an extremely high melting point.
Application of Tantalum Wire Mesh:
Features of Tantalum Wire Mesh
Electronic components, and filtered.Tantalum wire mesh is with high melting points, boiling, although high, but the electronic work function than tungsten, molybdenum and other refractory metals is low, due to the ability of the emitted electrons is weak, has been applied in electric vacuum technology. Corrosion resistance of tantalum and glass the same network, only fluorine, hydrofluoric acid, sulfur trioxide (including fuming sulfuric acid), alkali and some molten salt tantalum influential in temperature (about 150 ℃).
Specification List of Tantalum Wire Mesh | ||||
Mesh/Inch | Wire Dia mm | Mesh Opening mm | Opening Area % | Weight (kg/m2) |
8 | 0.71 | 2.465 | 60.20% | 4.26 |
10 | 0.64 | 1.9 | 55.90% | 4.34 |
12 | 0.58 | 1.537 | 58.90% | 4.27 |
14 | 0.42 | 1.39 | 59.00% | 2.61 |
16 | 0.38 | 1.21 | 57.90% | 2.44 |
18 | 0.4 | 1.01 | 51.30% | 3.05 |
20 | 0.4 | 0.87 | 46.90% | 3.39 |
24 | 0.27 | 0.788 | 55.40% | 1.85 |
28 | 0.23 | 0.677 | 55.70% | 1.57 |
30 | 0.28 | 0.567 | 44.80% | 2.49 |
35 | 0.33 | 0.396 | 29.70% | 4.04 |
40 | 0.25 | 0.385 | 36.70% | 2.65 |
50 | 0.16 | 0.381 | 36% | 1.35 |
60 | 0.16 | 0.263 | 39% | 1.62 |
80 | 0.12 | 0.198 | 39% | 1.22 |
100 | 0.1 | 0.154 | 37% | 1.06 |
120 | 0.08 | 0.132 | 38.70% | 0.81 |
150 | 0.06 | 0.109 | 41.50% | 0.57 |
200 | 0.05 | 0.077 | 36.70% | 0.53 |
300 | 0.035 | 0.049 | 34.40% | 0.38 |
Reviews
There are no reviews yet.